Martinsburg, Village of
PWSID: NE3105108
System Details
| Population Served | 78 |
| Service Connections | 51 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Ponca |
| Zip Code | 68770 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (108 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Returned to Compliance |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-10-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Returned to Compliance |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-07-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Returned to Compliance |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-04-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Returned to Compliance |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2023-01-01 | Yes | Acknowledged |
| | 2022-10-01 | Yes | Acknowledged |
| | 2022-10-01 | Yes | Returned to Compliance |
| | 2022-10-01 | Yes | Acknowledged |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Returned to Compliance |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-04-01 | Yes | Acknowledged |
| | 2022-01-01 | Yes | Acknowledged |
| | 2022-01-01 | Yes | Returned to Compliance |
| | 2022-01-01 | Yes | Acknowledged |
| | 2021-10-01 | Yes | Acknowledged |
| | 2021-10-01 | Yes | Returned to Compliance |
| | 2021-10-01 | Yes | Acknowledged |
| | 2021-07-01 | Yes | Acknowledged |
| | 2021-07-01 | Yes | Returned to Compliance |
| | 2021-07-01 | Yes | Acknowledged |
| | 2021-04-01 | Yes | Acknowledged |
| | 2021-04-01 | Yes | Returned to Compliance |
| | 2021-04-01 | Yes | Acknowledged |
| | 2021-01-01 | Yes | Acknowledged |
| | 2021-01-01 | Yes | Returned to Compliance |
| | 2021-01-01 | Yes | Acknowledged |
| | 2020-10-01 | Yes | Acknowledged |
| | 2020-10-01 | Yes | Returned to Compliance |
| | 2020-10-01 | Yes | Acknowledged |
| | 2020-07-01 | Yes | Acknowledged |
| | 2020-07-01 | Yes | Returned to Compliance |
| | 2020-07-01 | Yes | Acknowledged |
Showing 50 of 108 historical violations.