Kearney, City of
PWSID: NE3101906
System Details
| Population Served | 34,000 |
| Service Connections | 10,974 |
| Water Source | Groundwater Under Influence |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Kearney |
| Zip Code | 68848 |
Areas Served
- Kearney, Buffalo County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0215 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 1982-07-31 | Returned to Compliance | |||
| 1982-07-31 | Returned to Compliance | |||
| 1982-07-31 | Returned to Compliance |