Surrey City of
PWSID: ND5100923
System Details
| Population Served | 1,365 |
| Service Connections | 309 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Surrey |
| Zip Code | 58785 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-05-01 | Major | Returned to Compliance |
| | 2024-05-01 | Major | Acknowledged |
| | 2024-05-01 | Major | Acknowledged |
| | 2024-04-01 | Major | Returned to Compliance |
| | 2024-04-01 | Major | Acknowledged |
| | 2024-04-01 | Major | Acknowledged |
| | 2024-04-01 | Major | Acknowledged |