Lumber River Campground
PWSID: NC7024005
System Details
| Population Served | 50 |
| Service Connections | 77 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Evergreen |
| Zip Code | 28438 |
Areas Served
- Evergreen, Columbus County
Violation History (61 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-04-01 | Major | Returned to Compliance | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2022-07-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2019-02-07 | Returned to Compliance | |||
| 2018-11-14 | Returned to Compliance | |||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2016-08-06 | Returned to Compliance | |||
| 2016-04-01 | Major | Returned to Compliance | ||
| 2015-01-01 | Major | Returned to Compliance | ||
| 2013-02-15 | Returned to Compliance | |||
| 2012-10-20 | Returned to Compliance | |||
| 2012-07-21 | Returned to Compliance | |||
| 2010-03-21 | Returned to Compliance | |||
| 2010-03-05 | Returned to Compliance | |||
| 2010-02-11 | Returned to Compliance | |||
| 2009-12-19 | Returned to Compliance | |||
| 2009-10-30 | Returned to Compliance | |||
| 2009-07-19 | Returned to Compliance | |||
| 2009-07-18 | Returned to Compliance | |||
| 2009-05-01 | Returned to Compliance | |||
| 2009-04-19 | Returned to Compliance | |||
| 2009-04-02 | Returned to Compliance | |||
| 2009-02-19 | Returned to Compliance | |||
| 2008-11-14 | Returned to Compliance | |||
| 2008-08-22 | Returned to Compliance | |||
| 2008-07-25 | Returned to Compliance | |||
| 2008-05-17 | Returned to Compliance | |||
| 2008-03-23 | Returned to Compliance | |||
| 2008-03-21 | Returned to Compliance | |||
| 2008-02-08 | Returned to Compliance | |||
| 2008-01-24 | Returned to Compliance | |||
| 2007-11-18 | Returned to Compliance | |||
| 2007-11-04 | Returned to Compliance | |||
| 2007-10-05 | Returned to Compliance | |||
| 2007-08-16 | Returned to Compliance | |||
| 2007-07-22 | Returned to Compliance | |||
| 2007-07-18 | Returned to Compliance | |||
| 2007-06-23 | Returned to Compliance | |||
| 2007-06-21 | Returned to Compliance | |||
| 2007-02-25 | Returned to Compliance | |||
| 2005-12-18 | Returned to Compliance | |||
| 2005-10-10 | Returned to Compliance | |||
| 2005-06-07 | Returned to Compliance |
Showing 50 of 61 historical violations.