Fort Bragg Atf
PWSID: NC5047009
System Details
| Population Served | 1,200 |
| Service Connections | 8 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Fort Bragg |
| Zip Code | 28307 |
Areas Served
- Aberdeen, Hoke County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0240 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0150 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0135 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.