Freedom Industries
PWSID: NC4064030
System Details
| Population Served | 50 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Rocky Mount |
| Zip Code | 27804 |
Areas Served
- Rocky Mount, Nash County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.1405 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.1060 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Returned to Compliance | ||
| 2024-10-17 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2019-04-01 | Returned to Compliance | |||
| 2019-04-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2013-01-01 | Returned to Compliance |