Woodson Branch Nature School
PWSID: NC1058027
System Details
| Population Served | 125 |
| Service Connections | 8 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Marshall |
| Zip Code | 28753 |
| Note | School or Daycare |
Areas Served
- Marshall, Madison County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-07-01 | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Returned to Compliance | |||
| 2024-10-17 | Yes | Returned to Compliance | ||
| 2024-10-17 | Returned to Compliance | |||
| 2024-08-07 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance | |||
| 2023-04-01 | Returned to Compliance |