Asheville Academy for Girls- Cabins
PWSID: NC1011034
System Details
| Population Served | 75 |
| Service Connections | 6 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Black Mountain |
| Zip Code | 28711 |
| Note | School or Daycare |
Areas Served
- Black Mountain, Buncombe County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0080 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2016-01-29 | Open | |||
| 2016-01-29 | Open | |||
| 2016-01-29 | Open |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2017-04-01 | Returned to Compliance | |||
| 2017-04-01 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance | |||
| 2015-07-01 | Yes | Returned to Compliance | ||
| 2015-01-01 | Returned to Compliance | |||
| 2015-01-01 | Returned to Compliance | |||
| 2010-05-15 | Returned to Compliance | |||
| 2009-12-29 | Yes | Returned to Compliance | ||
| 2009-12-29 | Returned to Compliance |