Saratoga Town of
PWSID: NC0498040
System Details
| Population Served | 426 |
| Service Connections | 329 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lucama |
| Zip Code | 27851 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.3725 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-05-11 | | Open |
Violation History (55 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | | Returned to Compliance |
| | 2019-03-01 | Major | Returned to Compliance |
| | 2019-01-01 | Major | Returned to Compliance |
| | 2018-07-29 | | Returned to Compliance |
| | 2018-07-29 | | Returned to Compliance |
| | 2017-06-01 | Major | Returned to Compliance |
| | 2017-04-01 | Major | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |
| | 2011-01-01 | | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2010-07-17 | | Returned to Compliance |
| | 2010-06-13 | | Returned to Compliance |
| | 2010-06-13 | | Returned to Compliance |
| | 2010-05-27 | | Returned to Compliance |
| | 2010-04-25 | | Returned to Compliance |
| | 2010-04-25 | | Returned to Compliance |
| | 2010-04-17 | | Returned to Compliance |
| | 2010-03-28 | | Returned to Compliance |
| | 2010-03-14 | | Returned to Compliance |
| | 2010-03-13 | | Returned to Compliance |
| | 2010-02-13 | | Returned to Compliance |
| | 2009-12-20 | | Returned to Compliance |
| | 2009-12-19 | | Returned to Compliance |
| | 2009-11-13 | | Returned to Compliance |
| | 2009-09-25 | | Returned to Compliance |
| | 2009-07-19 | | Returned to Compliance |
| | 2009-07-19 | | Returned to Compliance |
| | 2009-07-19 | | Returned to Compliance |
| | 2009-07-12 | | Returned to Compliance |
| | 2009-05-24 | | Returned to Compliance |
| | 2009-05-01 | | Returned to Compliance |
| | 2009-04-26 | | Returned to Compliance |
| | 2008-10-04 | | Returned to Compliance |
| | 2008-06-15 | | Returned to Compliance |
| | 2008-05-31 | | Returned to Compliance |
| | 2008-05-23 | | Returned to Compliance |
| | 2008-03-26 | | Returned to Compliance |
| | 2008-03-21 | | Returned to Compliance |
| | 2008-03-21 | | Returned to Compliance |
| | 2008-01-19 | | Returned to Compliance |
| | 2007-10-01 | | Returned to Compliance |
| | 2006-10-01 | | Returned to Compliance |
| | 2005-10-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2004-09-08 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2004-01-18 | | Returned to Compliance |
| | 2003-10-12 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2002-11-07 | | Returned to Compliance |
Showing 50 of 54 historical violations.