Oak Level Mhp
PWSID: NC0464115
System Details
| Population Served | 99 |
| Service Connections | 42 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Nashville |
| Zip Code | 27856 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-01-01 | | Open |
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2020-08-27 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2019-07-01 | Major | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-06-20 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2011-10-08 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2011-01-01 | Major | Acknowledged |
| | 2010-10-29 | | Returned to Compliance |
| | 2010-10-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2009-05-30 | | Returned to Compliance |
| | 2009-04-26 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2007-10-01 | | Returned to Compliance |
| | 2007-10-01 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 2005-07-10 | | Returned to Compliance |
| | 2005-04-02 | | Returned to Compliance |
| | 2005-03-21 | | Returned to Compliance |
| | 2005-01-23 | | Returned to Compliance |
| | 2005-01-01 | | Returned to Compliance |
| | 2004-11-22 | | Returned to Compliance |
| | 2004-10-16 | | Returned to Compliance |
| | 2004-09-20 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2004-06-21 | | Returned to Compliance |
| | 2004-06-19 | | Returned to Compliance |
| | 2004-05-24 | | Returned to Compliance |
| | 2004-05-18 | | Returned to Compliance |
| | 2004-02-08 | | Returned to Compliance |
| | 2003-11-09 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2002-10-19 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |
| | 2001-01-01 | | Returned to Compliance |
| | 2000-01-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |
Showing 50 of 51 historical violations.