North River/mill Creek Water Service Dis
PWSID: NC0416197
System Details
| Population Served | 4,417 |
| Service Connections | 1,739 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Charlotte |
| Zip Code | 28224 |
Areas Served
- Beaufort, Carteret County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.6240 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4760 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4400 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2009-05-10 | | Returned to Compliance |
| | 2007-03-19 | | Returned to Compliance |
| | 2006-08-11 | | Returned to Compliance |
| | 2006-08-05 | | Returned to Compliance |
| | 2005-10-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2004-09-22 | | Returned to Compliance |
| | 2004-01-18 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |