Clinton, City of
PWSID: NC0382010
System Details
| Population Served | 11,145 |
| Service Connections | 4,458 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clinton |
| Zip Code | 28329-0199 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | Major | Returned to Compliance |
| | 2023-07-01 | Major | Returned to Compliance |
| | 2010-07-02 | | Returned to Compliance |
| | 2008-04-02 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2003-10-01 | | Returned to Compliance |