Imagination Station Academy, Llc
PWSID: NC0291514
System Details
| Population Served | 35 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Wake Forest |
| Zip Code | 27587 |
| Note | School or Daycare |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.6500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2014-01-01 | | Open |
| | 2013-07-01 | | Open |
| | 2012-07-01 | | Open |
Violation History (105 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Returned to Compliance |
| | 2024-10-17 | | Returned to Compliance |
| | 2020-04-30 | | Returned to Compliance |
| | 2020-04-16 | | Returned to Compliance |
| | 2020-03-22 | | Returned to Compliance |
| | 2020-02-23 | | Returned to Compliance |
| | 2020-01-25 | | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2019-12-06 | | Returned to Compliance |
| | 2019-10-04 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2019-06-01 | Major | Acknowledged |
| | 2019-05-01 | Major | Acknowledged |
| | 2019-04-01 | Major | Acknowledged |
| | 2019-04-01 | | Returned to Compliance |
| | 2019-03-01 | Major | Acknowledged |
| | 2019-02-01 | Major | Acknowledged |
| | 2019-01-01 | Major | Acknowledged |
| | 2019-01-01 | | Returned to Compliance |
| | 2018-10-01 | Major | Acknowledged |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-08-01 | Major | Acknowledged |
| | 2018-04-01 | Major | Acknowledged |
| | 2017-10-01 | Major | Acknowledged |
| | 2017-08-01 | Major | Acknowledged |
| | 2017-06-21 | Major | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-04-01 | Major | Acknowledged |
| | 2016-12-01 | Major | Acknowledged |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-04-01 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2015-06-20 | | Returned to Compliance |
| | 2015-06-19 | | Returned to Compliance |
| | 2015-05-23 | | Returned to Compliance |
| | 2015-05-23 | | Returned to Compliance |
| | 2015-05-02 | | Returned to Compliance |
| | 2015-04-30 | | Returned to Compliance |
| | 2015-04-30 | | Returned to Compliance |
| | 2015-04-01 | | Returned to Compliance |
| | 2015-03-28 | | Returned to Compliance |
| | 2015-03-28 | | Returned to Compliance |
| | 2015-02-05 | | Returned to Compliance |
| | 2015-02-05 | | Returned to Compliance |
| | 2015-02-05 | | Returned to Compliance |
| | 2015-02-05 | | Returned to Compliance |
| | 2015-01-15 | | Returned to Compliance |
| | 2014-11-07 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-05-30 | | Returned to Compliance |
Showing 50 of 102 historical violations.