Mountain Valley Living Center
PWSID: NC0285467
System Details
| Population Served | 39 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Raleigh |
| Zip Code | 27609 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.3600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Returned to Compliance |
| | 2024-10-17 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2017-10-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2009-01-01 | Yes | Returned to Compliance |
| | 2003-06-17 | | Returned to Compliance |
| | 2002-10-19 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |