Nantahala School
PWSID: NC0157427
System Details
| Population Served | 112 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Franklin |
| Zip Code | 28739 |
| Note | School or Daycare |
Areas Served
- Aquone, Macon County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.4880 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.9080 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2007-06-29 | Returned to Compliance | |||
| 2005-10-01 | Returned to Compliance | |||
| 2004-02-08 | Returned to Compliance | |||
| 2001-07-01 | Yes | Returned to Compliance | ||
| 1993-07-01 | Returned to Compliance |