Martins Creek Elem School
PWSID: NC0120456
System Details
| Population Served | 165 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Murhpy |
| Zip Code | 28906 |
| Note | School or Daycare |
Areas Served
- Murphy, Cherokee County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.6800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0280 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Returned to Compliance | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2004-03-09 | Returned to Compliance | |||
| 2003-07-01 | Yes | Returned to Compliance | ||
| 1994-07-01 | Returned to Compliance |