Landsdown/eastover S/d
PWSID: NC0118173
System Details
| Population Served | 251 |
| Service Connections | 99 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Cary |
| Zip Code | 27511 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Returned to Compliance |
| | 2009-10-31 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |