Gsk Biologicals
PWSID: MT0004606
System Details
| Population Served | 560 |
| Service Connections | 6 |
| Water Source | Groundwater Purchased |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Hamilton |
| Zip Code | 59840 |
Areas Served
- Hamilton, Ravalli County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.3600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2015-12-30 | Returned to Compliance | |||
| 2015-12-30 | Returned to Compliance | |||
| 2012-10-01 | Returned to Compliance | |||
| 2011-10-01 | Returned to Compliance | |||
| 2011-01-01 | Returned to Compliance |