Creston Center
PWSID: MT0004246
System Details
| Population Served | 80 |
| Service Connections | 13 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Kalispell |
| Zip Code | 59901 |
Areas Served
- Kalispell, Flathead County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-06-01 | Major | Returned to Compliance | ||
| 2005-07-01 | Returned to Compliance | |||
| 2005-01-01 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance | |||
| 2003-07-01 | Returned to Compliance | |||
| 2002-07-01 | Returned to Compliance |