New Miami Colony
PWSID: MT0001914
System Details
| Population Served | 130 |
| Service Connections | 6 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Conrad |
| Zip Code | 59425 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-10-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2015-12-30 | | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 1993-07-01 | | Returned to Compliance |