Belgrade City of
PWSID: MT0000136
System Details
| Population Served | 10,460 |
| Service Connections | 4,498 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Belgrade |
| Zip Code | 59714 |
Areas Served
- Belgrade, Gallatin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-12-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2015-12-01 | Yes | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2014-01-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |