Sutter Water Service-magnolia Springs
PWSID: MS0240271
System Details
| Population Served | 1,201 |
| Service Connections | 455 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Pass Christian |
| Zip Code | 39571 |
Areas Served
- Pass Christian, Harrison County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |