Camp Mccain Training Center
PWSID: MS0220067
System Details
| Population Served | 155 |
| Service Connections | 52 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Grenada |
| Zip Code | 38901 |
Areas Served
- Grenada, Grenada County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2020-12-01 | Major | Returned to Compliance | ||
| 2020-12-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance |