Cuba Pws
PWSID: MO6010200
System Details
| Population Served | 3,292 |
| Service Connections | 1,645 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Cuba |
| Zip Code | 65453-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-02-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 1999-03-01 | Yes | Returned to Compliance |
| | 1996-10-01 | Yes | Returned to Compliance |
| | 1994-10-01 | Yes | Returned to Compliance |
| | 1993-08-01 | Yes | Returned to Compliance |