Stotts City Pws
PWSID: MO5010765
System Details
| Population Served | 225 |
| Service Connections | 72 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Stotts City |
| Zip Code | 65756-0000 |
Areas Served
- Stotts City, Lawrence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2007-11-30 | | Open |
| | 2007-11-09 | | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-07-01 | | Returned to Compliance |
| | 2017-12-01 | Major | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |
| | 1996-07-01 | | Returned to Compliance |