Halltown Pws
PWSID: MO5010341
System Details
| Population Served | 185 |
| Service Connections | 50 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Halltown |
| Zip Code | 65664-0000 |
Areas Served
- Halltown, Lawrence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Open |
| | 2024-10-01 | | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-07-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2012-02-25 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |
| | 1996-01-01 | | Returned to Compliance |