Fordland Pws
PWSID: MO5010283
System Details
| Population Served | 800 |
| Service Connections | 321 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Fordland |
| Zip Code | 65652-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0044 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-01-14 | | Returned to Compliance |
| | 2015-11-23 | | Returned to Compliance |
| | 2015-11-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-09-01 | Yes | Returned to Compliance |
| | 2014-12-18 | | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |