Ava Pws
PWSID: MO5010040
System Details
| Population Served | 3,000 |
| Service Connections | 1,440 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Ava |
| Zip Code | 65608-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-04-01 | Major | Returned to Compliance |
| | 2024-04-01 | Major | Returned to Compliance |
| | 2024-04-01 | Major | Returned to Compliance |
| | 2017-03-06 | | Returned to Compliance |
| | 2016-11-06 | Yes | Returned to Compliance |
| | 2015-09-01 | Yes | Returned to Compliance |
| | 1998-09-01 | Yes | Returned to Compliance |
| | 1998-08-01 | Yes | Returned to Compliance |
| | 1996-09-01 | Yes | Returned to Compliance |
| | 1995-01-01 | | Returned to Compliance |