Pilot Knob Rural Wd 1 N & S
PWSID: MO4020601
System Details
| Population Served | 839 |
| Service Connections | 275 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Farmington |
| Zip Code | 63640-0000 |
Areas Served
- Middle Brook, Iron County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2016-06-01 | Major | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |
| | 2001-10-01 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |
| | 1997-11-02 | | Returned to Compliance |
| | 1995-01-01 | | Returned to Compliance |