Scott City Pws
PWSID: MO4010726
System Details
| Population Served | 4,653 |
| Service Connections | 2,065 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Scott City |
| Zip Code | 63780-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-09-01 | Major | Acknowledged |
| | 2024-09-01 | Major | Acknowledged |
| | 2024-09-01 | Major | Acknowledged |
| | 2024-05-01 | Major | Returned to Compliance |
| | 2024-05-01 | Major | Returned to Compliance |
| | 2024-05-01 | Major | Acknowledged |
| | 2024-05-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |