Matthews Pws
PWSID: MO4010509
System Details
| Population Served | 628 |
| Service Connections | 273 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Matthews |
| Zip Code | 63867-0000 |
Areas Served
- Matthews, New Madrid County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Returned to Compliance |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Returned to Compliance |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |