Marston Pws
PWSID: MO4010504
System Details
| Population Served | 503 |
| Service Connections | 241 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Marston |
| Zip Code | 63866-0000 |
Areas Served
- Marston, New Madrid County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | Major | Returned to Compliance |
| | 2020-07-01 | Major | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2012-01-15 | | Returned to Compliance |
| | 2008-04-01 | | Returned to Compliance |
| | 2004-10-01 | | Returned to Compliance |
| | 1999-10-19 | | Returned to Compliance |