Ellsinore Pws
PWSID: MO4010246
System Details
| Population Served | 500 |
| Service Connections | 275 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Ellsinore |
| Zip Code | 63937-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Returned to Compliance |
| | 2024-10-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2022-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |