Charleston Pws
PWSID: MO4010160
System Details
| Population Served | 5,900 |
| Service Connections | 1,450 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Charleston |
| Zip Code | 63834-0000 |
Areas Served
- Charleston, Mississippi County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-07-01 | | Returned to Compliance |
| | 2021-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |
| | 2020-07-01 | | Returned to Compliance |