Bonne Terre Pws
PWSID: MO4010087
System Details
| Population Served | 3,537 |
| Service Connections | 1,597 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Bonne Terre |
| Zip Code | 63628-0000 |
Areas Served
- Bonne Terre, St. Francois County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0129 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
Violation History (60 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-10-01 | | Returned to Compliance |
| | 2017-07-18 | | Returned to Compliance |
| | 2016-10-01 | Yes | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-09-20 | | Returned to Compliance |
| | 2015-09-20 | | Returned to Compliance |
| | 2015-07-01 | Yes | Returned to Compliance |
| | 2015-04-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Yes | Returned to Compliance |
| | 2014-10-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-04-01 | Yes | Returned to Compliance |
| | 2014-01-01 | Yes | Returned to Compliance |
| | 2013-10-01 | Yes | Returned to Compliance |
| | 2013-07-01 | Yes | Returned to Compliance |
| | 2013-04-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2013-01-01 | Yes | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-10-01 | Yes | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-07-01 | Yes | Returned to Compliance |
| | 2012-04-01 | Yes | Returned to Compliance |
| | 2012-04-01 | Yes | Returned to Compliance |
| | 2012-01-01 | | Returned to Compliance |
| | 2012-01-01 | Yes | Returned to Compliance |
| | 2011-10-01 | Yes | Returned to Compliance |
| | 2011-07-01 | Yes | Returned to Compliance |
| | 2011-04-01 | Yes | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2010-10-01 | Yes | Returned to Compliance |
| | 2010-10-01 | Yes | Returned to Compliance |
| | 2010-07-01 | Yes | Returned to Compliance |
| | 2010-07-01 | Yes | Returned to Compliance |
| | 2010-04-01 | Yes | Returned to Compliance |
| | 2010-04-01 | Yes | Returned to Compliance |
| | 2010-01-01 | Yes | Returned to Compliance |
| | 2010-01-01 | Yes | Returned to Compliance |
| | 2009-10-01 | | Returned to Compliance |
| | 2009-10-01 | Yes | Returned to Compliance |
| | 2009-10-01 | Yes | Returned to Compliance |
| | 2009-07-01 | Yes | Returned to Compliance |
| | 2009-07-01 | Yes | Returned to Compliance |
| | 2009-06-01 | | Returned to Compliance |
Showing 50 of 60 historical violations.