Arcadia Pws
PWSID: MO4010023
System Details
| Population Served | 605 |
| Service Connections | 266 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Arcadia |
| Zip Code | 63621-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0087 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0087 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-06-12 | | Returned to Compliance |
| | 2023-06-12 | | Returned to Compliance |
| | 2023-05-01 | Yes | Returned to Compliance |
| | 2023-05-01 | Yes | Returned to Compliance |
| | 2020-11-01 | Major | Returned to Compliance |
| | 2015-11-01 | | Returned to Compliance |
| | 1999-05-01 | | Returned to Compliance |