Prysmian Cables and Systems Usa Llc
PWSID: MO3180628
System Details
| Population Served | 180 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sedalia |
| Zip Code | 65301-0000 |
Areas Served
- Sedalia, Pettis County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0037 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Returned to Compliance | |||
| 2017-05-01 | Returned to Compliance | |||
| 2013-04-20 | Returned to Compliance | |||
| 2007-10-01 | Returned to Compliance |