Cole R V School
PWSID: MO3171146
System Details
| Population Served | 700 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Eugene |
| Zip Code | 65032-0000 |
| Note | School or Daycare |
Areas Served
- Eugene, Cole County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-06-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Returned to Compliance |