Grundy County Pwsd 1
PWSID: MO2024237
System Details
| Population Served | 3,900 |
| Service Connections | 1,530 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Trenton |
| Zip Code | 64683-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Returned to Compliance |
| | 2020-01-01 | Yes | Returned to Compliance |
| | 2020-01-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-07-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |
| | 2019-04-01 | Yes | Returned to Compliance |