Salisbury Pws
PWSID: MO2010722
System Details
| Population Served | 1,620 |
| Service Connections | 864 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Salisbury |
| Zip Code | 65281-0000 |
Areas Served
- Salisbury, Chariton County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0075 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |