Gilliam Pws
PWSID: MO2010305
System Details
| Population Served | 125 |
| Service Connections | 106 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Gilliam |
| Zip Code | 65330-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0064 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Returned to Compliance |
| | 2024-10-17 | | Returned to Compliance |
| | 2021-01-01 | Major | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2011-04-01 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2001-10-01 | | Returned to Compliance |