Jackson County Pwsd 17
PWSID: MO1024282
System Details
| Population Served | 2,530 |
| Service Connections | 989 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Grain Valley |
| Zip Code | 64029-0000 |
Areas Served
- Grain Valley, Jackson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.