Clinton County Pwsd 4 Sys 2
PWSID: MO1024154
System Details
| Population Served | 750 |
| Service Connections | 312 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Lathrop |
| Zip Code | 64465-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Returned to Compliance |
| | 2017-03-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-03-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |