Caldwell County Pwsd 1
PWSID: MO1024078
System Details
| Population Served | 335 |
| Service Connections | 151 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Cowgill |
| Zip Code | 64637-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-02-13 | | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2012-10-22 | Yes | Returned to Compliance |
| | 2011-04-01 | | Returned to Compliance |
| | 2010-07-13 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |