Henry County Pwsd 3
PWSID: MO1021117
System Details
| Population Served | 2,993 |
| Service Connections | 1,238 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clinton |
| Zip Code | 64735-0000 |
Areas Served
- Calhoun,tightwad, Henry County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-07-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |
| | 2015-10-01 | Yes | Returned to Compliance |