Raytown Water Company
PWSID: MO1010676
System Details
| Population Served | 17,066 |
| Service Connections | 6,615 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Raytown |
| Zip Code | 64133-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2014-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |