Clearmont Pws
PWSID: MO1010173
System Details
| Population Served | 210 |
| Service Connections | 106 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clearmont |
| Zip Code | 64431-0000 |
Areas Served
- Clearmont, Nodaway County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0101 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0101 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Open |
| | 2008-07-30 | | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-04-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2016-01-01 | Yes | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2013-07-01 | | Returned to Compliance |
| | 1997-10-01 | | Returned to Compliance |
| | 1995-07-01 | | Returned to Compliance |