Centerview Pws
PWSID: MO1010150
System Details
| Population Served | 272 |
| Service Connections | 85 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Centerview |
| Zip Code | 64019-0000 |
Areas Served
- Centerview, Johnson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.