Birmingham Village of Pws
PWSID: MO1010070
System Details
| Population Served | 200 |
| Service Connections | 94 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Birmingham |
| Zip Code | 64161-0000 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2012-07-01 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |