Stockbridge, Village of
PWSID: MI0006420
System Details
| Population Served | 1,202 |
| Service Connections | 502 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Stockbridge |
| Zip Code | 49285 |
Areas Served
- Stockbridge, Ingham County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2018-06-11 | | Returned to Compliance |
| | 2016-10-13 | Major | Returned to Compliance |
| | 2015-07-09 | Major | Returned to Compliance |
| | 2014-12-30 | | Returned to Compliance |
| | 2014-09-04 | Major | Returned to Compliance |
| | 2012-09-12 | Major | Returned to Compliance |